SCORE | TB | |
|---|---|---|
| x-Craig | 13 | 46 |
| Rich | 9 | 48 |
| Steve | 3 | 53 |
| Dave | -1 | 49 |
| Greg | -1 | 50 |
| Jason | -9 | 34 |
| x-champion |
DATE | BOWL | MATCHUP | CRAIG | DAVE | GREG | JASON | RICH | STEVE |
|---|---|---|---|---|---|---|---|---|
| Dec. 16 | NO | Troy (-7) 50 N Tex 30 | Troy | Troy | X | X | Troy | Troy |
| Dec. 16 | Cure | Ga St 27 W Ky (-6.5) 17 | Ga St | X | X | X | Ga St | X |
| Dec. 16 | Vegas | Boise St 38 Oregon (-7) 28 | Boise | x | x | Boise | Boise | Boise |
| Dec. 16 | New Mex | Marsh 31 vs Colo St (-5.5) 28 | X | Mar | X | Mar | Mar | Mar |
| Dec. 16 | Camellia | Mid Ten 35 vs Ark St (-4) 30 | X | X | MT | X | X | X |
| Dec. 19 | Boca Raton | FAU (-22.5) 50 Akron 3 | X | FAU | FAU | X | X | X |
| Dec. 20 | Frisco | La Tech 51 vs SMU (-5) 10 | LT | LT | LT | LT | x | x |
| Dec. 21 | Gasparilla | Temple (-7.5) 28 FIU 3 | X | Temple | X | X | X | X |
| Dec. 22 | Bahamas | Ohio (-7.5) 41 UAB 6 | Ohio | x | x | x | Ohio | Ohio |
| Dec. 22 | Potato | Wyo (pick 'em) 37 C Mich 14 | Wyo | Wyo | Wyo | x | Wyo | Wyo |
| Dec. 23 | B'ham | USF (-2.5) 38 Tex Tech 34 | USF | x | USF | USF | USF | USF |
| Dec. 23 | Armed Forces | Army 42 SD St (-7) 35 | Army | Army | X | X | Army | X |
| Dec. 23 | Dollar General | App St 42 Toledo (-8) 0 | x | AppSt | App St | AppSt | AppSt | x |
| Dec. 24 | Hawaii | Fresno St 33 Hou (-2.5) 27 | Fresno | x | Fresno | Fresno | Fresno | Fresno |
| Dec. 26 | Heart of Dallas | Utah (-6.5) 30 W Va 14 | Utah | Utah | x | Utah | Utah | Utah |
| Dec. 26 | Quick Lane | Duke (-5.5) 36 N Ill 14 | Duke | Duke | x | Duke | Duke | Duke |
| Dec. 26 | Cactus | Kan St (-2.5) 35 UCLA 17 | KSU | x | KSU | KSU | x | KSU |
| Dec. 27 | Indy | Fla St (-15.5) 42 S Miss 13 | FSU | X | FSU | X | X | FSU |
| Dec. 27 | Pinstripe | Iowa (-3) 27 BC 20 | Iowa | X | X | X | X | Iowa |
| Dec. 27 | Foster Farms | Pur 38 Ariz (-3.5) 35 | Pur | x | Pur | x | Pur | Pur |
| Dec. 27 | Texas | Tex 33 Mizzou (-3) 16 | x | Tex | x | x | Tex | x |
| Dec. 28 | Military | Navy 49 Virginia (-1.5) 7 | Navy | Navy | x | x | Navy | x |
| Dec. 28 | Camping World | Okla St (-4.5) 30 Va Tech 21 | OklaSt | x | Okla St | x | x | x |
| Dec. 28 | Alamo | TCU (-2.5) 39 Stanford 38 | x | x | Stan | x | Stan | x |
| Dec. 28 | Holiday | Mich St 42 Wash St (-2.5) 17 | Mich St | x | x | x | x | Mich St |
| Dec. 29 | Belk | Wake (-3) 55 Tex A&M 52 | -- | -- | -- | -- | -- | -- |
| Dec. 29 | Sun | NC St (-6.5) 52 Ariz St 31 | NCSt | x | NCSt | NCSt | NCSt | NCSt |
| Dec. 29 | Music City | Nwestern (-7.5) 24 Ky 23 | x | Ky | Ky | x | Ky | x |
| Dec. 29 | Arizona | New Mex St 26 Utah St (-4) 20.(OT) | x | NMSt | x | NMSt | x | x |
| Dec. 29 | Cotton | Ohio St (-7.5) 24 USC 7 | OSU | OSU | x | x | OSU | OSU |
| Dec. 30 | TaxSlayer | Miss St 31 Lou (-6.5) 27 | x | MSU | x | x | x | X |
| Dec. 30 | Liberty | Iowa St 21 Mem (-3.5) 20 | ISU | x | x | x | x | ISU |
| Dec. 30 | Fiesta | Penn St (-2) 35 Wash 28 | x | PSU | PSU | PSU | x | x |
| Dec. 30 | Orange | Wisc (-6.5) 34 Mia 24 | Wisc | x | x | Wisc | x | x |
| Jan. 1 | Outback | S Car 26 Mich (-7.5) 19 | S Car | x | S Car | S Car | S Car | S Car |
| Jan. 1 | Peach | UCF 34 Aub (-9.5) 27 | UCF | x | UCF | x | UCF | x |
| Jan. 1 | Citrus | ND 21 LSU (-3) 17 | x | x | x | ND | ND | x |
| Jan. 1 | Rose | Ga (-1.5) 54 Okla 48 (2 OT) | Ga | Ga | Ga | x | x | Ga |
| Jan. 1 | Sugar | Ala (-2.5) 24 Clem 6 | X | X | Ala | X | Ala | Ala |
