PLAYER | SCORE | TIEBREAKER |
|---|---|---|
| x-Dave | 10 | 37 |
| Steve | 6 | 55 |
| Jason | 4 | 37 |
| Greg | 2 | 56 |
| Rich | -2 | 59 |
| Craig | -8 | 62 |
Congratulations to Dave, the 2016-17 Bowl Frenzy champion | ||
|---|---|---|
| ALREADY ELIMINATED | SCENARIO | CAN'T CATCH |
| Greg | Ohio State loss | Dave |
| Rich (Dec. 31) | Kentucky loss | Dave and Greg |
| Steve (Dec. 30) | Michigan loss | Dave |
| Jason (Dec. 30) | Nebraska loss | Dave and Steve |
| Craig (Dec. 30) | TCU loss | Rich |
DATE | BOWL | MATCHUP | CRAIG | DAVE | GREG | JASON | RICH | STEVE |
|---|---|---|---|---|---|---|---|---|
| Jan. 2 | Outback | Fla (-2.5) 30 Iowa 3 | x | Fla | x | Fla | Fla | Fla |
| Jan. 2 | Cotton | Wis (-7.5) 24 W Mich 16 | x | Wis | x | Wis | x | Wis |
| Jan. 2 | Rose | USC (-7) 52 Penn St 49 | PSU | x | PSU | PSU | PSU | PSU |
| Jan. 2 | Sugar | Okla (-3.5) 35 Aub 19 | Okla | x | x | Okla | x | x |
| COMPLETED GAMES | ||||||||
| DATE | BOWL | MATCHUP | CRAIG | DAVE | GREG | JASON | RICH | STEVE |
| Dec. 17 | New Mexico | New Mexico (-7) 23 UTSA 20 | UTSA | UTSA | UTSA | x | x | x |
| Dec. 17 | Las Vegas | SD St 34 Hou (-3.5) 10 | x | x | x | x | SDSt | x |
| Dec. 17 | Camellia | App St (pick 'em) 31 Toledo 28 | x | App St | App St | x | x | App St |
| Dec. 17 | Cure | Ark St 31 UCF (-5.5) 13 | x | ASU | ASU | ASU | x | ASU |
| Dec. 17 | New Orleans | So Miss (-4.5) 28 USL 21 | x | So Miss | So Miss | x | So Miss | So Miss |
| Dec. 19 | Miami Beach | Tulsa (-11) 55 C Mich 10 | Tulsa | x | Tulsa | Tulsa | x | x |
| Dec. 20 | Boca Raton | W Ky (-4.5) 51 Mem 31 | x | WKU | WKU | WKU | WKU | WKU |
| Dec. 21 | Poinsettia | BYU (-9) 24 Wyoming 21 | Wy | Wy | Wy | Wy | Wy | x |
| Dec. 22 | Potato | Idaho 61 Colo St (-13.5) 50 | x | x | x | Idaho | x | x |
| Dec. 23 | Bahamas | Old Dom (-4) 24 E Mich 20 | Tie | Tie | Tie | Tie | Tie | Tie |
| Dec. 23 | Armed Forces | La Tech (-4.5) 48 Navy 45 | x | Navy | x | x | Navy | Navy |
| Dec. 23 | Mobile | Troy (-4) 28 Ohio 23 | x | x | x | Troy | Troy | Troy |
| Dec. 24 | Hawaii | Hawaii 52 Mid Ten (-3) 35 | Hawaii | Hawaii | Hawaii | Hawaii | x | x |
| Dec. 26 | St. Petersburg | Miss St (-13) 17 Mia-Ohio 16 | x | x | x | x | Mia-Ohio | Mia-Ohio |
| Dec. 26 | Quick Lane | BC 36 Md (-1) 30 | BC | x | x | x | BC | BC |
| Dec. 26 | Independence | NC St (-4.5) 41 Vandy 17 | x | x | x | NC St | NC St | NC St |
| Dec. 27 | Heart of Dallas | Army (-10.5) 38 N Tex 31-OT | N Tex | x | x | N Tex | N Tex | N Tex |
| Dec. 27 | Military | W Forest 34 Tem (-13) 26 | WF | WF | x | x | x | WF |
| Dec. 27 | Holiday | Min 17 Wash St (-7) 12 | x | Min | x | x | x | x |
| Dec. 27 | Cactus | Baylor 31 Boise (-7.5) 12 | x | Baylor | Baylor | Baylor | x | Baylor |
| Dec. 28 | Pinstripe | N'western 31 Pitt (-5.5) 24 | x | x | N'western | N'western | x | N'western |
| Dec. 28 | Russell Athletic | Mia (-2.5) 31 W Va 14 | x | Mia | Mia | Mia | Mia | x |
| Dec. 28 | Foster Farms | Utah (-8) 26 Ind 24 | x | x | Ind | x | Ind | x |
| Dec. 28 | Texas | Kan St 33 Tex A&M (-2) 28 | KSU | x | KSU | x | x | x |
| Dec. 29 | Birmingham | USF (-10.5) 46 S Car 39 | SC | SC | x | SC | x | x |
| Dec. 29 | Belk | Va Tech (-7.5) 35 Ark 24 | x | x | x | x | VT | x |
| Dec. 29 | Alamo | Okla St 38 Colo (-3) 8 | OSU | OSU | x | x | x | x |
| Dec. 30 | Liberty | Ga (-1) 31 TCU 23 | x | Ga | x | x | Ga | x |
| Dec. 30 | Sun | Stan (-3.5) 25 NC 23 | x | NC | NC | x | x | x |
| Dec. 30 | Music City | Ten (-3) 38 Neb 24 | x | Ten | Ten | x | x | Ten |
| Dec. 30 | Arizona | Air Force (-13.5) 45 S Ala 21 | AF | x | AF | AF | x | AF |
| Dec. 30 | Orange | Fla St 33 Mich (-7) 32 | FSU | FSU | x | x | FSU | x |
| Dec. 31 | Citrus | LSU (-3) 29 Lou 9 | LSU (62) | LSU (37) | LSU (56) | LSU (37) | LSU (59) | LSU (55) |
| Dec. 31 | TaxSlayer | Ga Tech (-3.5) 33 Ky 18 | x | GT | GT | GT | x | GT |
| Dec. 31 | Peach | Ala (-16) 24 Wash 7 | Ala | Ala | Ala | Ala | x | Ala |
| Dec. 31 | Fiesta | Clem 31 Ohio St (-3) 0 | x | Clem | x | Clem | x | Clem |
