PLAYER | SCORE | TIEBREAKER |
|---|---|---|
| Steve | 12 | 69 |
| Greg | 8 | 62 |
| Dave | 2 | 64 (La Tech) |
| Craig | -2 | 59 |
| Jason | -8 | 64 (Ark St) |
| Rich | -10 | 63 |
Congratulations to Dave, the 2016-17 Bowl Frenzy champion | ||
|---|---|---|
| ALREADY ELIMINATED | SCENARIO | CAN'T CATCH |
| Greg | Ohio State loss | Dave |
| Rich (Dec. 31) | Kentucky loss | Dave and Greg |
| Steve (Dec. 30) | Michigan loss | Dave |
| Jason (Dec. 30) | Nebraska loss | Dave and Steve |
| Craig (Dec. 30) | TCU loss | Rich |
DATE | BOWL | MATCHUP | CRAIG | DAVE | GREG | JASON | RICH | STEVE |
|---|---|---|---|---|---|---|---|---|
| Dec. 19 | New Mexico | Arizona (-7 1/2) 45 New Mexico 37 | x | Arizona | Arizona | x | x | Arizona |
| Dec. 19 | Las Vegas | Utah (-2 1/2) 35 BYU 28 | Utah | x | x | x | x | Utah |
| Dec. 19 | Camellia | App State (-7 1/2) 31 Ohio 29 | Ohio | x | x | x | Ohio | x |
| Dec. 19 | Cure | SJ St (-2 1/2) 27 Georgia St 16 | San Jose State | x | San Jose State | x | San Jose State | x |
| Dec. 19 | New Orleans | La Tech (-2) 47 Arkansas State 28 | x | Louisiana Tech | Louisiana Tech | x | Louisiana Tech | Louisiana Tech |
| Dec. 21 | Miami Beach | W Ky (-2 1/2) 45 South Florida 35 | x | x | x | Western Kentucky | x | Western Kentucky |
| Dec. 22 | Boca Raton | Toledo 32 Temple (-1 1/2) 17 | x | Toledo | Toledo | x | Toledo | Toledo |
| Dec. 22 | Potato | Akron 23 Utah St (-6 1/2) 21 | x | x | x | x | Akron | Akron |
| Dec. 23 | Poinsettia | Boise State (-8) 55 Northern Illinois 7 | Boise State | x | x | x | x | x |
| Dec. 23 | GoDaddy | Georgia Southern 58 Bowling Green (-7 1/2) 27 | x | x | x | x | x | x |
| Dec. 24 | Bahamas | Western Michigan (-3) 45 Middle Tennessee 31 | x | Western Michigan | Western Michigan | Western Michigan | x | Western Michigan |
| Dec. 24 | Hawaii | San Diego State 42 Cincinnati (-1 1/2) 7 | San Diego State | San Diego State | San Diego State | San Diego State | San Diego State | San Diego State |
| Dec. 26 | St. Petersburg | Marshall (-4) 16 Connecticut 10 | Marshall | Marshall | Marshall | x | x | Marshall |
| Dec. 26 | Sun | Washington State (-3) 20 Miami 14 | Washington State | x | Washington State | Washington State | x | Washington State |
| Dec. 26 | Heart of Dallas | Washington (-8 1/2) 44 Southern Miss 31 | Washington | x | x | Washington | Washington | Washington |
| Dec. 26 | Pinstripe | Duke 44 Indiana (-2) 41 | x | Duke | Duke | Duke | Duke | x |
| Dec. 26 | Independence | Va Tech (-13 1/2) 55 Tulsa 52 | x | Tulsa | x | Tulsa | x | x |
| Dec. 26 | Foster Farms | Nebraska 37 UCLA (-6 1/2) 29 | Nebraska | x | x | Nebraska | x | x |
| Dec. 28 | Military | Navy (-3 1/2) 44 Pittsburgh 28 | Navy | x | Navy | x | x | Navy |
| Dec. 28 | Quick Lane | Minnesota (-6) 21 Central Michigan 14 | x | Minnesota | Minnesota | Minnesota | x | Minnesota |
| Dec. 29 | Armed Forces | California (-7) 55 Air Force 36 | California | x | California | California | x | California |
| Dec. 29 | Russell Athletic | Baylor (-2) 49 N Carolina 38 | x | Baylor | Baylor | x | x | Baylor |
| Dec. 29 | Arizona | Nevada 28 Colorado State (-3) 23 | x | x | x | x | Nevada | x |
| Dec. 29 | Texas | LSU (-7) 56 Texas Tech 27 | LSU | LSU | x | x | LSU | LSU |
| Dec. 30 | Birmingham | Auburn (-2 1/2) 31 Memphis 10 | Auburn | x | x | x | x | Auburn |
| Dec. 30 | Belk | Miss State (-5) 51 NC State 28 | x | Mississippi State | Mississippi State | Mississippi State | x | Mississippi State |
| Dec. 30 | Music City | Louisville (-1) 27 Texas A&M 21 | Louisville | Louisville | Louisville | Louisville | Louisville | x |
| Dec. 30 | Holiday | Wisconsin 23 USC (-3) 21 | x | x | Wisconsin | x | x | x |
| Dec. 31 | Peach | Houston 38 Florida St (-7) 24 | Houston | x | Houston | Houston | x | Houston |
| Dec. 31 | Orange | Clemson 37 Oklahoma (-4) 17 | Clemson | x | Clemson | x | x | x |
| Dec. 31 | Cotton | Alabama (-9 1/2) 38 Michigan State 0 | x | Alabama | x | x | Alabama | Alabama |
| Jan. 1 | Outback | Tennessee (-8) 45 Northwestern 6 | x | x | Tennessee | x | x | Tennessee |
| Jan. 1 | Citrus | Michigan (-4) 41 Florida 7 | Michigan | Michigan | x | Michigan | Michigan | Michigan |
| Jan. 1 | Fiesta | Ohio St (-6 1/2) 44 Notre Dame 28 | Ohio State | x | Ohio State | Ohio State | x | x |
| Jan. 1 | Rose | Stanford (-6 1/2) 45 Iowa 16 | x | Stanford | x | x | x | Stanford |
| Jan. 1 | Sugar | Ole Miss (-7) 48 Oklahoma St 20 | x | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Ole Miss |
| Jan. 2 | Liberty | Georgia (-6 1/2) 24 Penn State 17 | x | Georgia | x | x | x | Georgia |
| Jan. 2 | TaxSlayer | Arkansas (-11) 45 Kansas St 23 | Arkansas | Arkansas | Arkansas | x | x | x |
| Jan. 2 | Alamo | TCU (pick 'em) 47 (3 OT) Oregon 41 | x | TCU | TCU | x | x | x |
| Jan. 2 | Cactus | West Virginia (-1) 43 Arizona State 42 | Tie | Tie | Tie | Tie | Tie | Tie |
