PLAYER | SCORE | TIEBREAKER (N.O. Bowl) |
|---|---|---|
| Greg | 3 | 62 |
| Jason | -1 | 58 |
| Rich | -3 | 65 |
| Dave | -5 | 59 |
| Steve | -5 | 63 |
| Craig | -7 | 47 |
BOWL | MATCHUP | CRAIG | DAVE | GREG | JASON | RICH | STEVE |
|---|---|---|---|---|---|---|---|
| New Orleans | USL 16 Nevada (-1) 3 | x | x | USL | USL | USL | USL |
| New Mexico | Utah St (-10) 21 UTEP 6 | x | x | Utah St | Utah St | Utah St | Utah St |
| Las Vegas | Utah (-3) 45 Colo St 10 | Utah | Utah | x | Utah | x | Utah |
| Potato | Air Force (-1) W Mich 24 | AF | AF | x | x | AF | x |
| Camellia | B Green 33 S Ala (-2.5) 28 | x | x | BG | x | BG | BG |
| Miami Beach | Memphis (-1) 55, BYU 48-2 OT | Mem | x | x | Mem | x | x |
| Boca Raton | Marshall (-1) 52 N Ill 23 | x | Mar | Mar | x | Mar | Mar |
| Poinsettia | Navy 17 SD St (-2.5) 16 | x | x | Navy | Navy | Navy | Navy |
| Bahamas | W Ky (-3.5) 49 C Mich 48 | C Mich | x | x | C Mich | x | x |
| Hawaii | Rice (-2) 30 Fresno St 6 | x | x | Rice | Rice | Rice | x |
| Heart of Dallas | La Tech (-6) 35 Illinois 18 | x | La Tech | La Tech | La Tech | La Tech | La Tech |
| Quick Lane | Rutgers 40 N Car (-3) 21 | Rut | Rut | x | x | x | x |
| St. Petersburg | NC St 34 C Fla (-2) 27 | NCSt | NC St | x | x | NCSt | NCSt |
| Military | Va Tech 33 Cincy (-3) 17 | x | VT | VT | VT | VT | x |
| Sun | Ari St (-7.5) 36 Duke 31 | x | Duke | Duke | Duke | x | x |
| Independence | S Car 24 Mia (-3.5) | SC | x | x | SC | x | x |
| Pinstripe | Penn St 31 BC (-2.5) 30 | x | x | Penn St | Penn St | x | x |
| Holiday | USC (-6.5) 45 Neb 42 | Neb | x | Neb | x | Neb | x |
| Liberty | Tex A&M 45 W Va (-3.5) 37 | x | x | x | x | x | x |
| Russell Athletic | Clem 40 Okla (-3.5) 6 | x | x | Clem | x | x | x |
| Texas | Ark (-6) 31 Tex 7 | Ark | Ark | x | x | Ark | Ark |
| Music City | N Dame 31 LSU (-7.5) 28 | ND | x | x | ND | x | x |
| Belk | Ga (-7) 37 Lou 14 | Ga | Ga | x | Ga | x | x |
| Foster Farms | Stan (-14) 45 Md 14 | Stan | Stan | Stan | Stan | x | Stan |
| Peach | TCU (-3.5) 42 Ole Miss 3 | TCU | x | x | x | x | TCU |
| Fiesta | Boise St 38 Ariz 30 | x | Boise | Boise | x | Boise | x |
| Orange | Ga Tech 49 Miss St (-7) 34 | GT | x | GT | GT | GT | x |
| Outback | Wis 34 Aub (-6.5) 31-OT | x | x | Wis | x | x | x |
| Cotton | Mich St 42 Bay (-3) 41 | x | x | x | x | Mich St | Mich St |
| Citrus | Mizzou (-5) 33 Minn 17 | x | Mizzou | x | x | x | Mizzou |
| Rose (CFP) | Oregon (-9) 59 Fla St 20 | Ore | Ore | Ore | x | x | x |
| Sugar (CFP) | Ohio St 42 Ala (-9.5) 35 | Ohio St | x | x | Ohio St | Ohio St | x |
| Armed Forces | Hou 35 Pitt (-3) 34 | x | x | x | x | x | x |
| Gator | Ten (-3.5) 45 Iowa 28 | x | Ten | Ten | x | Ten | Ten |
| Alamo | UCLA 40 K-St (-1) 35 | x | x | UCLA | x | x | x |
| Cactus | Okla St 30 Wash (-5.5) 22 | x | Okla St | x | x | x | x |
| Birmingham | Fla (-7) 28 ECU 20 | x | x | Fla | Fla | x | x |
| Mobile | Toledo (-3) 63 Ark St 44 | x | Tol | x | x | x | Tol |
