2024-25 Standings
PLAYER | PTS |
|---|---|
| Jason | 10 |
| Greg | 6 |
| Craig | 6 |
| Dave | 6 |
| Rich | 6 |
| Steve | -2 |
| Blue | -4 |
GAME PICKS
Matchup | Date/Bowl/Location | Blue | Craig | Dave | Greg | Jason | Rich | Steve |
|---|---|---|---|---|---|---|---|---|
| Memphis (-4.5) 42 W Virginia 37 | Tue, Dec 17 - Frisco | Mem | Mem | Mem | Mem | Mem | Mem | x |
| James Madison (-7) 27 W Kentucky 17 | Wed, Dec 18 - Boca Raton | JMU | JMU | x | JMU | JMU | JMU | JMU |
| UNLV 24 Cal (-1.5) 13 | Wed, Dec 18 - LA | UNLV | UNLV | x | UNLV | UNLV (GB) | x | UNLV |
| Sam Houston 31 Ga Southern (-6) 26 | Thu, Dec 19 - New Orleans | SH | x | x | SH | SH | x | SH |
| Ohio (3.5) 30 Jacksonville St 27 | Fri, Dec. 20 - Cure - Orlando, Fla | x | JSU | x | JSU | JSU | x | JSU |
| Florida (-14) 33 Tulane 8 | Fri, Dec. 20 - Gasparilla - Tampa, Fla | x | Fla | Fla | x | x | Fla | Fla |
| Notre Dame (-7.5) 27 Indiana 17 | Fri, Dec. 20 - CFP First Round | ND | x | x | ND | ND | ND | x |
| Penn St 38 (-8.5) SMU 10 | Sat, Dec. 21 - CFP First Round | x | x | x | PSU | x | PSU (GB) | PSU |
| Texas (-11.5) 38 Clemson 24 | Sat, Dec. 21 - CFP First Round | Tex | x | Tex | Tex | Tex | x | Tex |
| Ohio St (-7.5) 42 Tennessee 17 | Sat, Dec. 21 - CFP First Round | x | x | OSU | x | OSU | x | x |
| UTSA (-8.5) 44 Coa Carolina 15 | Mon, Dec. 23 - Myrtle Beach | x | UTSA (GB) | UTSA | x | x | UTSA | UTSA |
| N Illinois (-3) 28 Fresno St 20 | Mon, Dec. 23 - Idaho Potato - Boise | NIU | NIU | x | x | NIU | NIU | x |
| S Florida 41 San Jose St (-3.5) 39 | Tue, Dec. 24 - Hawaii | USF | USF | x | x | x | USF | USF |
| Toledo 48 Pitt (-7.5) 46 | Thu, Dec. 26 - Detroit | Tol | x | Tol | Tol (GB) | Tol | Tol | Tol |
| Kansas St (-7) 44 Rutgers 41 | Thu, Dec. 26 - Phoenix | Rut | Rut | Rut | x | Rut | x | Rut |
| Arkansas St 38 Bowl Green (-7) 31 | Thu, Dec. 26 - Mobile, Ala. | x | ASU | ASU | ASU | x | ASU | x |
| Navy 21 Oklahoma (-8.5) 20 | Fri, Dec. 27 - Armed Forces - Fort Worth, Texas | Navy | Navy | x | x | x | Navy | x |
| Vandy 35 Ga Tech (-2.5) 27 | Fri, Dec. 27 - Birmingham | x | x | Van | x | Van | Van | x |
| Arkansas (-1) 39 Texas Tech 26 | Fri, Dec. 27 - Liberty - Memphis, Tenn. | Ark | x | x | Ark | x | x | x |
| Syracuse (-7.5) 52 Wash St 35 | Fri, Dec. 27 - Holiday - San Diego | x | Syr | x | x | x | Syr | Syr |
| USC 35 Texas A&M (-3.5) 31 | Fri, Dec. 27 - Las Vegas | x | x | USC | USC | x | USC | x |
| UConn 27 N Carolina (-2.5) 14 | Sat, Dec. 28 - Fenway - Boston | x | UConn | UConn | x | UConn | UConn | x |
| Nebraska (-2.5) 20 BC 15 | Sat, Dec. 28 - Pinstripe - Bronx, NY | Neb | x | x | Neb | x | x | Neb |
| TCU (-12.5) 34 ULL 3 | Sat, Dec. 28 - New Mexico | x | TCU | TCU | x | TCU | x | x |
| Iowa St 42 Miami (-3.5) 41 | Sat, Dec. 28 - Pop-Tarts - Orlando, Fla. | x | x | ISU | ISU | ISU | x | x |
| Mia-Ohio (-3) 43 Colo St 17 | Sat, Dec. 28 - Arizona - Tucson, Ariz. | MiaO | x | MiaO | MiaO | MiaO | x | MiaO |
| E Carolina 26 NC St (-5.5) 21 | Sat, Dec. 28 - Military - Annapolis, Md. | ECU | x | ECU | x | x | x | x |
| BYU 36 vs Colorado (-3) 14 | Sat, Dec. 28 - Alamo - San Antonio, Texas | x | x | BYU | BYU | BYU | x | x |
| Army (-16.5) 27 La Tech 6 | Sat, Dec. 28 - Independence - Shreveport, La. | x | Army | Army | x | Army | Army | Army |
| Missouri (-3) 27 Iowa 24 | Mon, Dec. 30 - Music City - Nashville, Tenn. | - | - | - | - | - | - | - |
| Alabama (-10.5) vs Michigan | Tue, Dec. 31 - Reliaquest - Tampa, Fla. | x | x | x | Mich | Mich | x | x (GB) |
| Louisville (-2.5) 35 Washington 34 | Tue, Dec. 31 - Sun - El Paso, Texas | x | Was | Was (GB) | x | Was | x | x |
| Illinois 21 S Carolina (-9.5) 17 | Tue, Dec. 31 - Citrus - Orlando, Fla. | x | Ill | Ill | Ill | x | Ill | Ill |
| LSU (-1.5) 44 Baylor 31 | Tue, Dec. 31 - Texas - Houston | LSU (GB) | LSU | x | LSU | x | LSU | LSU |
| Ole Miss (-14.5) 52 Duke 20 | Thu, Jan 2 - Gator - Jacksonville, Fla. | x | x | x | OM | OM | OM | x |
| Texas St (-10) 30 N Texas 28 | Fri, Jan 3 - First Responder - Dallas | x | NT | NT | NT | NT | x | x |
| Minnesota (-6.5) 24 Va Tech 10 | Fri, Jan 3 - Mayo - Charlotte, NC | x | Min | x | x | Min | Min | x |
| Buffalo 26 Liberty (-1) 7 | Sat, Jan 4 - Bahamas | x | Buf | Buf | x | x | Buf | Buf |
| Gamebreaker (Worth plus- or minus-2 pts) | LSU (-1.5) | UTSA (-8 1/2) | Wash (+2.5) | Toledo (+7.5) | UNLV (+1.5) | Penn St (-8.5) | Ala (-10.5) | |
| Total score of bowl game (your choice) | 54 - LSU-Bay | 55 - LSU-Bay | 58 - Iowa St-Mia | 55 - Pitt-Toledo | 44 - Tex A&M-USC | 52 - SMU-Penn St | 36 - ULL-TCU | |
| Actual bowl total | 75 (under 20) | 83 (under 25) | 94 (under 39) | 48 (over 4) | ||||
| PLAYER SCORING | -4 | 6 | 6 | 6 | 10 | 6 | -2 |
